Memberships fees for non-DDO residents.
Membership Type | Full Season * |
Regular Member | $ 597.00 |
Regular Family | $ 999.00 |
Intermediate (age 30 and under) | $ 483.00 |
Senior (age 65 and up) | $ 483.00 |
Senior Couple | $ 825.00 |
New Member† | $ 435.00 |
New Family† | $ 762.00 |
New Day-Time Only† | $ 327.00 |
TGIF (Friday Only) | $ 435.00 |
Full-Time Student | $ 246.00 |
Junior / Little Rocks | $ 100.00 |
Spare (max 6 games) NEW | $ 150.00 |
Social Member | $ 50.00 |
Dollard-des-Ormeaux residents are eligible for a 5% rebate on their membership fees.
Membership Type | Full Season * |
Regular Member | $ 567.00 |
Regular Family | $ 949.00 |
Intermediate (age 30 and under) | $ 459.00 |
Senior (age 65 and up) | $ 459.00 |
Senior Couple | $ 784.00 |
New Member† | $ 413.00 |
New Family† | $ 724.00 |
New Day-Time Only† | $ 311.00 |
TGIF (Friday Only) | $ 413.00 |
Full-Time Student | $ 233.00 |
Junior / Little Rocks | $ 95.00 |
Spare (max 6 games) NEW | $ 142.00 |
Social Member | $ 47.50 |
† New member rates are available for members new to the sport of curling only (“greens”).
All prices include GST, PST and Curling Québec fees.
* Payment by installments is detailed in the PDF registration form posted above.