Memberships fees for non-DDO residents.
Membership Type | Full Season * |
Regular Member | $ 635.00 |
Regular Couple | $ 1,075.00 |
Senior (age 65 and up) | $ 535.00 |
New Member (first-time curlers) | $ 465.00 |
Full-Time Student | $ 265.00 |
Junior / Little Rocks | $ 125.00 |
Spare (max 6 games) | $ 185.00 |
Social Member | $ 65.00 |
Dollard-des-Ormeaux residents are eligible for a 5% rebate on their membership fees.
Membership Type | Full Season * |
Regular Member | $ 603.25 |
Regular Couple | $ 1,021.25 |
Senior (age 65 and up) | $ 508.25 |
New Member (first-time curlers) | $ 441.75 |
Full-Time Student | $ 251.75 |
Junior / Little Rocks | $ 118.75 |
Spare (max 6 games) | $ 175.75 |
Social Member | $ 61.75 |
† New member rates are available for members new to the sport of curling only (“greens”).
All prices include GST, PST and Curling Québec fees.
* Payment by installments is detailed in the PDF registration form posted above.