![]()
|
Vendredi le 30 juillet 2010, 14h39Curling Glenmore · Positions
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Team (Starting ranks) | Start | G | W | L | Total |
| A Section | 7 | ×14 | ×7 | |||
| A1 | Mike Fournier (A2) [512] | 129.50 | 7 | 5 | 2 | 213.50 |
| A2 | Lawren Steventon (A1) [504] | 140.00 | 7 | 3 | 4 | 210.00 |
| A3 | Stan Fong (A4) [502] | 119.00 | 7 | 6 | 1 | 210.00 |
| A4 | Tom Wharry (A3) [499] | 126.00 | 7 | 4 | 3 | 203.00 |
| A5 | Vlad Freud (A8) [508] | 105.50 | 7 | 6 | 1 | 196.50 |
| A6 | Bernard Castellon (A7) [523] | 108.50 | 7 | 2 | 5 | 171.50 |
| A7 | Marc Don (A5) [497] | 115.50 | 7 | 1 | 5 | * 164.50 |
| A8 | Greg Sleno (A6) [505] | 108.50 | 7 | 1 | 6 | 164.50 |
| B Section | 7 | ×13 | ×6 | |||
| B1 | Steve Bilas (B3) [517] | 101.50 | 7 | 5 | 2 | 178.50 |
| B2 | Glenn Eady (B1) [500] | 105.00 | 7 | 4 | 3 | 175.00 |
| B3 | Dan Gilbert (B2) [507] | 101.50 | 7 | 4 | 3 | 171.50 |
| B4 | David Dunlop (B5) [603] | 101.50 | 7 | 4 | 3 | 171.50 |
| B5 | John Gurman (B7) [501] | 98.00 | 7 | 4 | 3 | 168.00 |
| B6 | Jim Savard (B4) [509] | 101.50 | 7 | 3 | 4 | 164.50 |
| B7 | Gerry Routledge (B6) [513] | 98.00 | 7 | 3 | 4 | 161.00 |
| B8 | Agnes Lanthier (B8) [514] | 94.50 | 7 | 1 | 6 | 143.50 |
| C Section | 7 | ×12 | ×5 | |||
| C1 | Mike Kennedy (C2) [528] | 94.50 | 7 | 6 | 1 | 171.50 |
| C2 | Nancy Harvey (C4) [524] | 94.50 | 7 | 5 | 2 | 164.50 |
| C3 | Raymond Roy (C6) [498] | 87.50 | 7 | 5 | 2 | 157.50 |
| C4 | Larry South (C5) [503] | 91.00 | 7 | 4 | 3 | 154.00 |
| C5 | Neil Leblanc (C3) [531] | 94.50 | 7 | 2 | 5 | 143.50 |
| C6 | Keith Denver (C8) [515] | 84.00 | 6 | 3 | 3 | 135.00 |
| C7 | MA Robertson (C1) [511] | 94.50 | 6 | 1 | 5 | 131.50 |
| C8 | Gerry Fournier (C7) [510] | 87.50 | 7 | 1 | 6 | 129.50 |
| D Section | 7 | ×11 | ×4 | |||
| D1 | Doug Ellison (D3) [506] | 80.50 | 7 | 6 | 1 | 150.50 |
| D2 | Brian Scott (D4) [530] | 80.50 | 7 | 4 | 3 | 136.50 |
| D3 | Ruth Downard (D6) [526] | 73.50 | 7 | 4 | 3 | 129.50 |
| D4 | Laura Thomas (D7) [529] | 73.50 | 7 | 4 | 3 | 129.50 |
| D5 | Michel Gosselin (D1) [522] | 84.00 | 7 | 2 | 5 | 126.00 |
| D6 | James Maillet (D8) [534] | 70.00 | 7 | 4 | 3 | 126.00 |
| D7 | Shawn Fallon (D2) [525] | 80.50 | 7 | 2 | 5 | 122.50 |
| D8 | Peter Olson (D5) [521] | 77.00 | 7 | 2 | 5 | 119.00 |
| E Section | 7 | ×10 | ×3 | |||
| E1 | Byron Anderson (E7) [520] | 59.50 | 7 | 6 | 1 | 122.50 |
| E2 | Frank Tonchin (E5) [516] | 59.50 | 7 | 5 | 2 | 115.50 |
| E3 | Daniel Vincent (E2) [519] | 63.00 | 7 | 4 | 3 | 112.00 |
| E4 | Andrea White (E1) [527] | 56.50 | 6 | 3 | 3 | 105.50 |
| E5 | Kay Kane (E3) [532] | 63.00 | 6 | 3 | 3 | 102.00 |
| E6 | Sonya Rotter (E4) [518] | 63.00 | 6 | 3 | 3 | 102.00 |
| E7 | Rahul Majumdar (E6) [533] | 59.50 | 6 | 2 | 4 | 91.50 |
| E8 | BYE (E8) [604] | 18.00 | 7 | 0 | 7 | 39.00 |
* Team may have defaulted one or more games.