![]()
|
Friday, May 18th, 2012, 4:09 pmGlenmore Curling · Standings
|
| Rank | Team | Games | Win ×10 | Tie ×7.5 | Loss ×5 | Ends/Score | TOTAL |
| 1 | 20 - F. Asselin | 3 | 3 | 0 | 0 | 24 | 54 |
| 2 | 2 - K. Adams | 3 | 2 | 1 | 0 | 26 | 53.5 |
| 3 | 13 - F. Motomura | 3 | 3 | 0 | 0 | 22 | 52 |
| 4 | 14 - B. Lank | 3 | 2 | 0 | 1 | 22 | 47 |
| 5 | 1 - D. Deroy | 3 | 2 | 0 | 1 | 20 | 45 |
| 6 | 6 - S. Fallon | 3 | 2 | 0 | 1 | 20 | 45 |
| 7 | 7 - S. Casey | 3 | 2 | 0 | 1 | 20 | 45 |
| 8 | 19 - L. South | 3 | 2 | 0 | 1 | 18 | 43 |
| 9 | 3 - R. Sewell | 3 | 1 | 1 | 1 | 20 | 42.5 |
| 10 | 8 - J. Malric | 3 | 1 | 1 | 1 | 16 | 38.5 |
| 11 | 12 - P. Charbonneau | 2 | 2 | 0 | 0 | 18 | 38 |
| 12 | 25 - K. Murovic | 2 | 2 | 0 | 0 | 16 | 36 |
| 13 | 17 - K. Harper | 3 | 1 | 0 | 2 | 16 | 36 |
| 14 | 22 - L. Sleno | 2 | 2 | 0 | 0 | 14 | 34 |
| 15 | 29 - A. Ross | 2 | 2 | 0 | 0 | 14 | 34 |
| 16 | 16 - J. Savard | 3 | 1 | 0 | 2 | 14 | 34 |
| 17 | 28 - M. Don | 2 | 2 | 0 | 0 | 12 | 32 |
| 18 | 23 - T. Wharry | 2 | 1 | 1 | 0 | 14 | 31.5 |
| 19 | 5 - R. Majumdar | 3 | 0 | 1 | 2 | 14 | 31.5 |
| 20 | 30 - M. Roy | 2 | 1 | 0 | 1 | 16 | 31 |
| 21 | 9 - C. Ackad | 2 | 1 | 0 | 1 | 12 | 27 |
| 22 | 31 - L. St-Laurent | 2 | 1 | 0 | 1 | 12 | 27 |
| 23 | 15 - B. Folliot | 3 | 0 | 0 | 3 | 12 | 27 |
| 24 | 18 - E. Asselin | 3 | 0 | 0 | 3 | 12 | 27 |
| 25 | 10 - D. Vanson | 2 | 1 | 0 | 1 | 10 | 25 |
| 26 | 24 - N. Leblanc | 2 | 0 | 1 | 1 | 12 | 24.5 |
| 27 | 4 - J. Robillard | 3 | 0 | 0 | 3 | 6 | 21 |
| 28 | 26 - B. Castellon | 2 | 0 | 0 | 2 | 10 | 20 |
| 29 | 27 - M. McIntyre | 2 | 0 | 0 | 2 | 10 | 20 |
| 30 | 21 - V. Pittman | 2 | 0 | 0 | 2 | 8 | 18 |
| 31 | 11 - D. Fernandez | 2 | 0 | 0 | 2 | 6 | 16 |
| 32 | 32 - G. Fournier | 2 | 0 | 0 | 2 | 6 | 16 |
Scoring:
Note: