![]()
|
Tuesday, February 7th, 2012, 9:16 pmGlenmore Curling · Standings
|
| Rank | Team | Games | Win ×10 | Tie ×7.5 | Loss ×5 | Ends/Score | TOTAL |
| 1 | 36 - Murovic | 3 | 2 | 1 | 0 | 40 | 67.5 |
| 2 | 3 - Castellon | 3 | 3 | 0 | 0 | 34.5 | 64.5 |
| 3 | 23 - Rotter | 3 | 3 | 0 | 0 | 33.5 | 63.5 |
| 4 | 9 - Scott | 3 | 3 | 0 | 0 | 32.5 | 62.5 |
| 5 | 27 - Fallon | 3 | 3 | 0 | 0 | 31 | 61 |
| 6 | 10 - South | 3 | 2 | 0 | 1 | 35.5 | 60.5 |
| 7 | 14 - Asselin | 3 | 2 | 0 | 1 | 35.5 | 60.5 |
| 8 | 21 - Gurman | 3 | 2 | 0 | 1 | 33.5 | 58.5 |
| 9 | 16 - Adams | 3 | 3 | 0 | 0 | 27 | 57 |
| 10 | 18 - Sinclair | 3 | 2 | 0 | 1 | 31.5 | 56.5 |
| 11 | 35 - Wharry | 3 | 1 | 2 | 0 | 31 | 56 |
| 12 | 29 - Cunningham | 3 | 2 | 0 | 1 | 30 | 55 |
| 13 | 32 - Daigneault | 3 | 2 | 0 | 1 | 30 | 55 |
| 14 | 19 - Foliot | 3 | 2 | 0 | 1 | 27 | 52 |
| 15 | 37 - Hughes | 3 | 1 | 1 | 1 | 27 | 49.5 |
| 16 | 7 - Bilas | 3 | 2 | 0 | 1 | 24 | 49 |
| 17 | 33 - Malric | 3 | 2 | 0 | 1 | 24 | 49 |
| 18 | 1 - St-Laurent | 3 | 1 | 0 | 2 | 28.5 | 48.5 |
| 19 | 24 - McIntyre | 3 | 1 | 1 | 1 | 26 | 48.5 |
| 20 | 22 - Boivin | 3 | 1 | 0 | 2 | 28 | 48 |
| 21 | 13 - Kyle | 3 | 1 | 1 | 1 | 25.5 | 48 |
| 22 | 5 - Sleno | 3 | 1 | 1 | 1 | 24 | 46.5 |
| 23 | 17 - Griffiths | 3 | 1 | 0 | 2 | 26 | 46 |
| 24 | 31 - Moorcroft | 3 | 1 | 0 | 2 | 24 | 44 |
| 25 | 26 - MacNab | 3 | 1 | 0 | 2 | 23.5 | 43.5 |
| 26 | 2 - Whittingham | 3 | 1 | 0 | 2 | 22.5 | 42.5 |
| 27 | 12 - Carson | 3 | 0 | 2 | 1 | 22.5 | 42.5 |
| 28 | 4 - Leclerc | 3 | 1 | 0 | 2 | 21 | 41 |
| 29 | 6 - Fournier | 3 | 1 | 0 | 2 | 20 | 40 |
| 30 | 25 - Gravel | 3 | 0 | 1 | 2 | 21 | 38.5 |
| 31 | 34 - Paulette | 3 | 1 | 0 | 2 | 18.5 | 38.5 |
| 32 | 11 - Denver | 3 | 0 | 1 | 2 | 20 | 37.5 |
| 33 | 30 - Don | 3 | 0 | 1 | 2 | 20 | 37.5 |
| 34 | 20 - Casey | 3 | 1 | 0 | 2 | 17.5 | 37.5 |
| 35 | 8 - Savard | 3 | 0 | 1 | 2 | 17.5 | 35 |
| 36 | 28 - White | 3 | 0 | 1 | 2 | 17.5 | 35 |
| 37 | 15 - Stock | 3 | 0 | 0 | 3 | 19 | 34 |
| 38 | 38 - Sampson | 3 | 0 | 0 | 3 | 10 | 25 |
Scoring:
Note: There was a small problem with the calculations that was fixed on 2009-04-25 at 1:10pm. Teams that had a tie were missing their 0.5 points per end total for those games. TC.