![]()
|
Saturday, May 25th, 2013, 11:24 pmGlenmore Curling · Web Viewer Statistics
|
The grid below represents the number of unique visitors (by IP address) that loaded draw information for this bonspiel during the games listed. Only the second weekend of the event is listed, because some of the data had expired before compiling the results. Each draw (row) is listed in order of start time and sheet. The columns represent 15-minute intervals from the scheduled start of the draw, until the last end details were recorded.
| Draw / Time / Sheet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| C57 / 2008-01-12 08:30:00 / 211 | 2 | 2 | 1 | 6 | 6 | 9 | 12 | 11 | 10 | 19 | 14 | 12 | 14 | 11 | 15 |
| C56 / 2008-01-12 08:30:00 / 212 | 2 | 2 | 2 | 5 | 6 | 11 | 12 | ||||||||
| B44 / 2008-01-12 08:30:00 / 213 | 2 | 2 | 1 | 5 | 7 | 14 | 17 | 17 | 12 | 21 | 15 | ||||
| B45 / 2008-01-12 12:00:00 / 211 | 12 | 13 | 16 | 19 | 22 | 28 | 27 | 22 | 30 | 38 | 30 | 27 | 26 | ||
| C60 / 2008-01-12 12:00:00 / 212 | 11 | 10 | 12 | 16 | 18 | 24 | 21 | 19 | 24 | 32 | |||||
| C59 / 2008-01-12 12:00:00 / 213 | 11 | 10 | 12 | 15 | 18 | 24 | 22 | 18 | 26 | 31 | 22 | ||||
| C58 / 2008-01-12 12:00:00 / 214 | 11 | 11 | 14 | 18 | 22 | 26 | 25 | 20 | |||||||
| B46 / 2008-01-12 16:00:00 / 211 | 11 | 11 | 17 | 21 | 22 | 33 | 35 | 40 | 40 | 45 | 48 | 46 | 47 | ||
| C62 / 2008-01-12 16:00:00 / 212 | 8 | 9 | 12 | 11 | 16 | 24 | 26 | 30 | 33 | 34 | 30 | ||||
| C61 / 2008-01-12 16:00:00 / 213 | 8 | 10 | 11 | 13 | 16 | 23 | 25 | 30 | 31 | 33 | |||||
| C63 / 2008-01-12 16:00:00 / 214 | 8 | 9 | 10 | 13 | 16 | 22 | 26 | 29 | 32 | 33 | 33 | 32 | 33 | ||
| C66 / 2008-01-13 13:00:00 / 211 | 10 | 10 | 19 | 24 | 29 | 36 | 38 | 39 | 37 | ||||||
| C65 / 2008-01-13 13:00:00 / 212 | 10 | 11 | 22 | 23 | 27 | 32 | 34 | 37 | 37 | 41 | 52 | 47 | 43 | ||
| B47 / 2008-01-13 13:00:00 / 213 | 16 | 22 | 27 | 33 | 37 | 48 | 46 | 55 | 51 | 56 | 59 | ||||
| C64 / 2008-01-13 13:00:00 / 214 | 10 | 10 | 21 | 22 | 27 | 31 | 35 | 36 | 36 | 39 | 47 | 43 | 46 | 42 | |
| C68 / 2008-01-13 17:00:00 / 212 | 18 | 23 | 24 | 29 | 35 | 32 | 37 | 45 | 46 | 63 | 62 | 53 | 64 | 70 | 71 |
| C67 / 2008-01-13 17:00:00 / 213 | 20 | 21 | 23 | 27 | 31 | 30 | 32 | 46 | 38 | 49 | 52 | 45 | 53 | 61 | 62 |
Data is collected at the time that any draw details are loaded by a client (browser) window. It is possible to load the draws for an entire event's day, and record a hit on every draw. The numbers in the grid are from hits that occured only during the time of that draw, indicating that the viewer was most likely looking for information about one of those games. Multiple clients (computers/people) can be hidden behind each unique IP address, if they are behind the same gateway/router.
There were a total of 489 unique IP addresses that loaded draw details between 8am on January 12th, 2008 and midnight on January 13th, 2008.