PAGE LOADING... Please wait.

PAGE LOADING... Please wait.

Welcome About Us Leagues Bonspiels Juniors Softball Member Forums Contact Us Learn To Curl Links

Français Site Map CurlCam Webmail


May 2013
SMTWTFS
2829301234
567891011
12131415161718
19202122232425
2627282930311
2345678
Saturday, May 25th, 2013, 11:24 pm

Glenmore Curling · Web Viewer Statistics

Glenmore Curling » English » Bonspiels » 2008 Men's Regional Playdowns » Web Viewer Statistics
Image Preview

2008 Men's Montreal Regional Playdowns

January 4th to 13th, 2008

The grid below represents the number of unique visitors (by IP address) that loaded draw information for this bonspiel during the games listed. Only the second weekend of the event is listed, because some of the data had expired before compiling the results. Each draw (row) is listed in order of start time and sheet. The columns represent 15-minute intervals from the scheduled start of the draw, until the last end details were recorded.

Draw / Time / Sheet123456789101112131415
C57 / 2008-01-12 08:30:00 / 211221669121110191412141115
C56 / 2008-01-12 08:30:00 / 212222561112
B44 / 2008-01-12 08:30:00 / 21322157141717122115
B45 / 2008-01-12 12:00:00 / 21112131619222827223038302726
C60 / 2008-01-12 12:00:00 / 21211101216182421192432
C59 / 2008-01-12 12:00:00 / 2131110121518242218263122
C58 / 2008-01-12 12:00:00 / 2141111141822262520
B46 / 2008-01-12 16:00:00 / 21111111721223335404045484647
C62 / 2008-01-12 16:00:00 / 21289121116242630333430
C61 / 2008-01-12 16:00:00 / 2138101113162325303133
C63 / 2008-01-12 16:00:00 / 214891013162226293233333233
C66 / 2008-01-13 13:00:00 / 211101019242936383937
C65 / 2008-01-13 13:00:00 / 21210112223273234373741524743
B47 / 2008-01-13 13:00:00 / 2131622273337484655515659
C64 / 2008-01-13 13:00:00 / 2141010212227313536363947434642
C68 / 2008-01-13 17:00:00 / 212182324293532374546636253647071
C67 / 2008-01-13 17:00:00 / 213202123273130324638495245536162

Data is collected at the time that any draw details are loaded by a client (browser) window. It is possible to load the draws for an entire event's day, and record a hit on every draw. The numbers in the grid are from hits that occured only during the time of that draw, indicating that the viewer was most likely looking for information about one of those games. Multiple clients (computers/people) can be hidden behind each unique IP address, if they are behind the same gateway/router.

There were a total of 489 unique IP addresses that loaded draw details between 8am on January 12th, 2008 and midnight on January 13th, 2008.

This page is under construction...

Please be patient with updates, corrections and modifications. Thank you.

http://www.glenmorecurling.com/en/bonspiels/regionals2008/views.php