![]()
|
Sunday, May 19th, 2013, 2:14 amGlenmore Curling · Standings
|
| Rank | Team | Games | Win ×10 | Loss ×0 | Tie ×5 | Ends+Score* | TOTAL |
| 1 | 5 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 6 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 7 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 9 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 8 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 16 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 11 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 10 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 12 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 13 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 15 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 14 - | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 - | 0 | 0 | 0 | 0 | 0 | 0 |
* (Ends Taken × 2) + (Points Spread ÷ 2 (<=5))