![]()
|
Thursday, May 23rd, 2013, 12:13 pmGlenmore Curling · Standings
|
| Rank | Team | Games | Win ×10 | Loss ×0 | Tie ×5 | Ends+Score* | TOTAL |
| 1 | 11 - D. Samson | 2 | 2 | 0 | 0 | 27 | 47 |
| 2 | 9 - K. O'Connor | 2 | 2 | 0 | 0 | 26.5 | 46.5 |
| 3 | 10 - J. Poulton | 2 | 2 | 0 | 0 | 25 | 45 |
| 4 | 5 - C. Kyle | 2 | 1 | 1 | 0 | 20.5 | 30.5 |
| 5 | 2 - J. P. Bouvin | 2 | 1 | 1 | 0 | 20.5 | 30.5 |
| 6 | 7 - D. Marsh | 2 | 1 | 1 | 0 | 19.5 | 29.5 |
| 7 | 3 - S. Fong | 2 | 1 | 1 | 0 | 17 | 27 |
| 8 | 8 - M. Mayers | 2 | 1 | 1 | 0 | 15.5 | 25.5 |
| 9 | 12 - L. South | 2 | 1 | 1 | 0 | 14.5 | 24.5 |
| 10 | 6 - G. Leclerc | 2 | 0 | 2 | 0 | 12 | 12 |
| 11 | 4 - R. Gaudet | 2 | 0 | 2 | 0 | 12 | 12 |
| 12 | 1 - S. Bilas | 2 | 0 | 2 | 0 | 10 | 10 |
* (Ends Taken × 2) + (Points Spread ÷ 2 (<=5))