![]()
|
Saturday, February 4th, 2012, 3:04 pmGlenmore Curling · Membership Fees
|
| Membership | Fee | GST 5% | PST 8.5% | Total |
| Regular Individual | $ 408.16 | $ 20.41 | $ 36.43 | $ 465.00 |
| Regular Family | $ 697.83 | $ 34.89 | $ 62.28 | $ 795.00 |
| Retired Individual | $ 305.47 | $ 15.27 | $ 27.26 | $ 348.00 |
| Retired Family | $ 550.36 | $ 27.52 | $ 49.12 | $ 627.00 |
| First-Time * Member | $ 302.83 | $ 15.14 | $ 27.03 | $ 345.00 |
| First-Time * Family | $ 550.36 | $ 27.52 | $ 49.12 | $ 627.00 |
| TGIF only (Friday night) | $ 302.83 | $ 15.14 | $ 27.03 | $ 345.00 |
| Full-Time Student | $ 173.80 | $ 8.69 | $ 15.51 | $ 198.00 |
| Juniors / Little Rocks | $ 65.83 | $ 3.29 | $ 5.88 | $ 75.00 |
| Social Member | $ 65.83 | $ 3.29 | $ 5.88 | $ 75.00 |
* First-time fees apply to any new member who has never been a member at any curling club (greens only).
For any questions regarding membership fees, please contact Yolanda, our office manager, at 514‑684‑6350 or by email.