![]()
|
Tuesday, November 18th, 2008, 11:06 pmGlenmore Curling · Membership Fees
|
| Membership | Fee | GST 5% | PST 7.5% | Total |
| Regular Individual | $ 375.00 | $ 18.75 | $ 29.53 | $ 423.28 |
| Regular Family | $ 625.00 | $ 31.25 | $ 49.22 | $ 705.47 |
| Retired Individual | $ 255.00 | $ 12.75 | $ 20.08 | $ 287.83 |
| Retired Family | $ 490.00 | $ 24.50 | $ 38.59 | $ 553.09 |
| First-Time * Member | $ 280.00 | $ 14.00 | $ 22.05 | $ 316.05 |
| First-Time * Family | $ 525.00 | $ 26.25 | $ 41.34 | $ 592.59 |
| Full-Time Student | $ 165.00 | $ 8.25 | $ 12.99 | $ 186.24 |
| Juniors / Little Rocks | $ 70.00 | $ 0 | $ 0 | $ 70.00 |
| Social Member | $ 70.00 | $ 0 | $ 0 | $ 70.00 |
* First-time fees apply to any new member who has never previously been member at Glenmore Curling Club.
For any questions regarding membership fees, please contact Carol, our office manager, at 514-684-6350 or by email.